
|
|
![]() |
|
| 1 | ||
| Morgan 4 Unfortunately we have no information on this car apart from the fact it is a Morgan and very a very nice one too. For Morgan enthusiasts here is alink to model specifications, it will open in a new window. | ||
| 2 | ||
| Westfield Kit car manufacturers from Knutsford, Cheshire. There are several variations of the Westfield, this one uses a Ford rear end |
Triumph Stag This beautiful car was produced from 1970 to 1977 in the MKI and MKII versions. Built for the American market the Stag 3Litre V8 Triumph engine generated 145bhp @5500 was capable of 120mph. The blue Stag pictured above underwent a major engine and body renovation but is still almost as original. It has the luxury of being tucked away in dry storage every winter and has appeared on the cover of "Your Classic" magazine. Not quite the kudos of "Time" magazine but hey...... | |
|
****** |
||
| 3 | ||
|
Porsche replica
| ||
| 4 | ||
|
| ||
| Return to the top of the page |
****** |
|
| 5 | ||
| MG Midget Dated 1973 the midget had the all encompassing BMC A series 1275cc engine. This is another classic up for sale at �3250... |
Wolseley 1500 Another veteran from past shows and another headmasters car, just a little more upmarket than the Morris Minor, the car it was designed to replace. The two tone paint finish and well trimmed interior placed it a few rungs higher on the status ladder. | |
| 6 | ||
|
|
||
|
MGB GT | ||
|
****** |
||
| 7 | ||
| Peugeot 205 CTI A great information sheet attached to the windscreen. The CTI is the convertible version of the GTI buit from 1986 to 1992. I din't realised it was styled by Pininfarina.. Nice pictures on these links... www.photoboxgallery.com/shaunyb2 http://community.webshots.com/user/shaunyb2 | ||
|
|
||
| 8 | ||
| Morgan 4 I have no details for this car which is a real shame. It was used in the TV film "By the Pricking of My Thumbs" an Agatha Christie/Miss Marple story. The information about the vehicle here andhere suggests it may be Morgan plus 4 with a 2088cc Vanguard engine producing 68 b.h.p. 0 to 60 m.p.h. was 17.9 seconds with a top speed of over 85 m.p.h. The price for a coupe bodied version in 1951 was �565 plus �315. 7/- 9d (purchase?) tax. Nothing new about taxing the motorist then! | ||
| Return to the top of the page |
******
|
|
| 9 | ||
| Land Rover What says more about this green and pleasant land than the Land Rover? I remember speaking to the owner and if ever a man loved his vehicle....He is in the centre picture polishing the door handle (just kidding). As you can see from the badges this one is well versed in car show etiquette as well as the London-Brighton run. This one dates from 1973 and has the 2.25litre Rover engine. | ||
|
|
||
| 10 | ||
|
|
||
| Vauxhall VX4/90 The VX 4/90 was the sporting version of the Victor. It still had the 1600cc engine but boasted twin Zenith carburettors and a higher compression rating, this provided 75 bhp. The front occupants sat in bucket seats in the VX 4/90. This car had a floor-mounted gear-lever and disc brakes on the front wheels. Perhaps surprisingly it has a genuine 51,000 miles on the clock and was housed in the now defunctRamsgate Motor Museum for 30 years. Its A1 condition has lead to many a first prize including a recent Vauxhall only event where it won second prize. The judges later conceded it should have claimed the top prize and would have if they had realised it has never been restored, just well looked after. | ||
| Return to the top of the page |
****** |
|
| 11 | ||
|
|
||
| Lotus Europa I have no first hand information about this car butMotorbase report it has a Renault 1470cc engine giving it a top speed of 115mph. Apparently it can do 0-60 in 10.7 seconds. | ||
| 12 | ||
| Westfield SEiW Another Buntingford Classic veteran and a great information sheet, thank you! This Westfield dates from 1999 onwards construction, to completion and registration in 2000. The engine is from a MK2 Ford Granada (suitably reconditioned) that generates 135bhp at 3000rpm. A 5 speed gearbox and limited slip differential make up the rest of the drive train and disc brakes for each corner. Detachable rear arches? Very curious! The entire car only weighs 700 Kilos. What a lightweight.... | ||
| Return to the top of the page |
****** |
|
| 13 | ||
| Robin Hood Yet another Buntingford Classic veteran and another great information sheet, thank you again! The Robin Hood is similar to the Westfield but has used different parts. The engine, gearbox and rear suspension are from a 1986 Ford Sierra, all other mechanicals a new. The body is a stainless steel monocoque with glass fibre panels, a custom built chrome exhaust and AC Cobra seats. The two cars are part of the local kit-car sceneSG7 kit car club some great information and pictures from local meetings... | ||
| 14 | ||
| Riley RMA Such a beautiful and elegant car and one of my favourites. The RMA has been with us before along with a Riley RME. Very similar cars. The owner has this information sheet displayed for those of us fascinated by these wonderful examples of our rich manufacturing heritage. Where has it all gone? In 1938 Morris Motors and The Riley Car company merged to form the Nuffield Organisation. Riley cars had already proved very popular and very successful race cars. The engine in this RMA, - the four cylinder hemispherical combustion chambers with overhead valves -has been described as the most "technologically advanced of its time" | ||
|
******
|
||
| 15 | ||
|
|
||
| Austin 12 Another one of my favourites. There are some questions to ask about this car as the owner told us it is a 1939 model but was registered in in 1946. Maybe the war has some bearing on that. The 4 cylinder sidevalve engine has 1525cc capable of 65mph. Built at Longbridge, the 12 had leather upholstery and rod-operated drum brakes. | ||
| 16 | ||
|
|
||
|
Daimler Dart (also known as The SP250) | ||
|
Please contact mehere if you find
one (or more) of the many inaccuracies there are bound to be on these
pages. I will endeavour to correct them. |
|
|
| |
|
|
|